單位為毫米
公稱通徑 DN | 公稱外徑 dn | D | dn | L | L1 |
20?15 | 25?20 | 25 | 20 | 19 | 16 |
25?20 | 32?25 | 32 | 25 | 22 | 19 |
32?25 | 40?32 | 40 | 32 | 26 | 22 |
40?32 | 50?40 | 50 | 40 | 31 | 26 |
50?25 | 63?32 | 63 | 32 | 38 | 22 |
50?40 | 63?50 | 63 | 50 | 38 | 31 |
65?50 | 75?63 | 75 | 63 | 44 | 38 |
80?65 | 90?75 | 90 | 75 | 51 | 44 |
100?50 | 110?63 | 110 | 63 | 63 | 38 |
100?80 | 110?90 | 110 | 90 | 61 | 51 |
125?100 | 140?110 | 140 | 110 | 76 | 61 |
150?125 | 160?140 | 160 | 140 | 86 | 76 |
200?150 | 225?160 | 225 | 160 | 119 | 86 |
250?200 | 280?225 | 280 | 225 | 146 | 119 |
300?250 | 315?280 | 315 | 280 | 166 | 146 |
注:dn≤63為S5系列;dn>63為S6.3系列 |