公稱通徑 DN | dn | D | I | L |
15 | 20 | 26.5 | 16 | 27.25 |
20 | 25 | 33 | 19 | 32.75 |
25 | 32 | 40.5 | 22 | 39.25 |
32 | 40 | 50.5 | 26 | 47.25 |
40 | 50 | 61 | 31 | 57.25 |
50 | 63 | 75 | 38 | 71 |
65 | 75 | 90 | 44 | 84 |
80 | 90 | 106 | 51 | 98.5 |
100 | 110 | 128.5 | 61 | 117.5 |
125 | 140 | 170 | 76 | 157.5 |
150 | 160 | 193 | 86 | 175 |
200 | 225 | 249 | 119 | 240 |
250 | 280 | 315 | 146 | 300 |
300 | 315 | 350 | 164 | 355 |
單位為毫米 |