公稱通徑 DN | dn | L | I | A | H | D |
15 | 20 | 101.5 | 16 | 64 | 50 | 50 |
20 | 25 | 114 | 19 | 90 | 57 | 55.5 |
25 | 32 | 133 | 22.5 | 100 | 67 | 68 |
32 | 40 | 154 | 26.5 | 110 | 74 | 79 |
40 | 50 | 166.5 | 31.5 | 114 | 89 | 95 |
50 | 63 | 201.5 | 37.5 | 140 | 100 | 107 |
65 | 75 | 211.5 | 43.5 | 140 | 107 | 123 |
80 | 90 | 262.5 | 51 | 200 | 130 | 154 |
100 | 110 | 349.5 | 61 | 299 | 180 | 190 |
單位為毫米 |